Ultra Lite

Weight Loss Program, Weight Loss Diet, Natural Weight Loss, Quick Weight Loss, Professionally Trained Practitioners

Ultra Lite
 
Ultra Lite Ultra Lite
Home
Company Profile
Contact Us
Frequently Asked Questions
Search
Shopping Cart Shopping Cart Check Out Check Out
 Full Name :
 Email Address :
 
Ultra Lite Program Weight Loss Stories
Receipe Of The Month
Health & Well Being Products
Want To Know More
Find Practitioner
Call 1300 730 307

Body Mass Index Display

The BMI CALCULATOR is a rough estimation of your condition, and is no substitute for a professional opinion. If you are concerned about your weight please contact one of our professionally trained Ultra Lite weight loss practitioners.

If you would like to monitor your BMI weekly progress please become an Ultra Lite member today!



Ultra Lite BMI Chart
Height (feet and inches)  
Weight (pounds)   5'0" 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6'0" 6'1" 6'2" 6'3" 6'4"   Weight (kilograms)
100 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 12 12 45
105 21 20 19 19 18 17 17 16 16 16 15 15 14 14 13 13 13 47
110 21 21 20 19 19 18 18 17 17 16 16 15 15 15 14 14 13 50
115 22 22 21 20 20 19 19 18 17 17 17 16 16 15 15 14 14 52
120 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15 54
125 24 24 23 22 21 21 20 20 19 18 18 17 17 16 16 15 15 57
130 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16 59
135 26 26 25 24 23 22 22 21 21 20 19 19 18 18 17 17 16 61
140 27 26 26 25 24 23 23 22 21 21 20 20 19 18 18 17 17 63
145 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 66
150 29 28 27 27 26 25 24 23 23 22 22 21 20 20 19 19 18 68
155 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 70
160 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21 20 20 72
165 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21 21 75
170 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21 77
175 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 22 79
180 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 23 82
185 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 84
190 37 36 35 34 33 32 31 30 29 28 27 26 26 25 24 24 24 86
195 38 37 36 35 33 32 31 31 30 29 28 27 26 26 25 24 24 88
200 39 38 37 35 34 33 32 31 30 30 29 28 27 26 26 25 24 91
201 40 39 37 36 35 34 33 32 31 30 29 29 28 27 26 26 25 93
210 41 40 38 37 36 35 34 33 32 31 30 29 28 28 27 26 26 95
215 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26 98
220 43 42 40 39 38 37 36 34 33 32 32 31 30 29 28 27 27 100
225 44 43 41 40 39 37 36 35 34 33 32 31 31 30 29 28 27 102
230 45 43 42 41 39 38 37 36 35 34 33 32 31 30 30 29 28 104
235 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29 107
240 47 45 44 43 41 40 39 38 36 35 34 33 33 32 31 30 29 109
245 48 46 45 43 42 41 40 38 37 36 35 34 33 32 31 31 30 111
250 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 114
  152 155 158 160 162 165 168 170 173 175 178 180 183 185 188 190 192  
Height (centimetres)  
Less than 20 Underweight
20-25 Desirable weight
26-29 Overweight
30-40 Obese
More than 40 Severely Obese
back to top ^

Promotional Bonus Offer  

The promotional bonus offer
has ended for this period.
Keep a look out for the new
bonus offer to be introduced
in the New Year.

 
 
More on Bonus Offers with Practitioners
 
Quick Links
Products
Low Carbohydrate Tomato Sauce
Low carbohydrate tomato sauce.
View More about Low Carbohydrate Tomato Sauce
Find Practitioner
Enter the required fields to find your practitioner
 
 
Become a Member
Become a Member of Ultra Lite today
Register to become an Ultra Lite member today!